Median Age | 54 |
Female/Male | 67% / 33% |
Median Household Income | $111,000 |
Obtained Higher Education | 93% |
Homeowner | 84% |
Community Volunteers | 70% |
79% |
Read both the articles and advertisements in REALTOR® Magazine |
25.5 minutes | Average time spent reading REALTOR® Magazine |
85% | Readers who report taking action during the past year such as recommending products/services, or requesting additional information/visiting an advertiser’s website as a result of reading REALTOR® Magazine |
65% | REALTOR® Magazine readers say they are more likely to trust a company that advertises its products/services in the publication |
55% | REALTOR® Magazine readers said they are more likely to click an online ad if they’ve seen the advertiser’s message in the publication |
85% | REALTOR® Magazine readers prefer the print magazine vs. the digital edition |
1.9 | Average readers per copy (includes those receiving the publication and those passed along to colleagues) |
100% |
REALTOR® Magazine |
8% | Bloomberg Business |
12% | Fortune |
21% | INMAN News (digital) |
7% | The Residential Specialist |
12% | RIS Media Magazine |
58% | Closing Gifts |
48% | Education/Training |
56% | Home Inspection Services |
REALTORS® refer service providers to their clients.
86% recommend products and services to their clients.
53% | Homebuyer assistance programs |
62% | Home warranty/residential service contract |
48% | Homeowner’s insurance |
86% | One or more product categories |
REALTOR® Magazine readers place value on the latest developments and options within the following categories/all topics that are covered in REALTOR® Magazine on regular basis.
93% | Mortgage lending and assistance, homeowner’s insurance, title insurance, home warranty programs |
87% | Finances and retirement planning |
96% | Legal and regulatory information related to real estate |
91% | Marketing my business and/or properties |
The REALTOR® market of more than 1.4 million practitioners has a collective purchasing power of $7.8 billion.
$1.7 billion | Business use of vehicles |
$67 million | Marketing of services |
$708 million | Technology products and services |
$864 million | Business promotion/marketing |
$864 million | Administrative |
$888 million | Professional development |
REALTORS® embrace new technologies and marketing strategies that buyers are finding useful in their home search process. REALTORS® tend to find the most value in technology tools that allow them to conduct business quickly and conveniently, and on the go.
95% use email to conduct business on a daily basis | |
73% use Facebook for professional purposes | |
58% use LinkedIn for professional purposes |
Three times a year, REALTOR® Magazine features content directed toward broker/owners.
Median Age | 57 |
Attended College | 93% |
Median Household Income | $135,700 |
Sources: 2019 NAR Member Profile, 2017 REALTOR® Magazine Member Profile Study, GKI MRI 2017 Readership Study, 2017-2019 Harvey® AdQ Study.
The AdQ Study is a quantitative ad readership and effectiveness study designed to provide publishers with ad readership, editorial, and reader profile information. This information is usable for both sales purposes and editorial guidance. AdQ measures the effectiveness of advertising among those with buying involvement – the advertiser’s target audience – and a key element in proving ROI to advertisers.